Norwegian Tunnel List
This is a list of all the tunnels on our tunnels map.
| Status | Road | Name | District | Length | Lighting | Alternative Route |
![]() | 17 | Storvikskartunnelen | Nordland | 3100m | Yes | Alternativ road is closed to all traffic. So there is no alternative to this tunnel. |
![]() | 76 | Tosentunnelen | Nordland | 5857m | Yes | |
![]() | 827 | Brattlitunnelen | Nordland | 3606m | ||
![]() | 827 | Stetindtunnelen | Nordland | 2730m | Yes | |
![]() | 830 | Grønnlifjelltunnelen | Nordland | 2811m | Yes but poorly lit. | |
![]() | 830 | Hårskoltentunnelen | Nordland | 2425m | Yes but poorly lit. | |
![]() | 830 | Sjønståfjelltunnelen | Nordland | 2827m | Yes but poorly lit. | |
![]() | 835 | Steigentunnelen | Nordland | 8079 m | poor. | |
![]() | 866 | Maursundtunnelen | Troms | 2122m | Yes | None. |
![]() | E69 | Skarvbergettunnelen | Finnmark | 3330m | Yes | The tunnel has its own bike lane. Use it. |
![]() | E69 | Nordkapptunnelen | Finnmark | 6900m | ? | The ferry from Kåfjord to Honningsvåg no longer runs, your only alternative is the Hurtigruten ferry into Honningsvåg. |
![]() | E69 | Honningsvågtunnelen | Finnmark | 4500m | Yes | |
![]() | E6 | Leirviktunnelen | Nordland | 549m | Yes | |
![]() | E6 | Fagernestunnelen | Nordland | 2069m | Yes | Use Havnegata alongside the side of the fjord. |
![]() | E10 | Bakkejordtunnelen | Nordland | 315m | Yes | No |
![]() | E10 | Nappstraumtunnelen | Nordland | 1776m | Yes | There is a Monday to Saturday ferry boat service - Nusfjord to Ballstad. From Lofoten.info: Ballstad to Nusford at 11a.m., return at 12 noon. Ring Kraemmervika on +47 76 06 09 20. - Ron Gutteridge. The ferry now has a website where you can make a booking http://www.ballstadgutt.no The ferry runs from the 1st June to the 1st September. As an alternative you can take a bus through the tunnel. |
![]() | E10 | Børratunnelen | Nordland | 133m | Yes | |
![]() | E10 | Rørvikskartunnelen | Nordland | 726m | Yes | Alternative route over the pass is signposted as walking route but we attempted on a dry June day on loaded touring bikes and was hard work on the variable and sometimes rocky terrain, but a fun and worthwhile experience and definitely should be considered by adventurous cyclists with off-road cycling ability/potential. Needless to say there is an amazing view of both sides. Laura |
![]() | 569 | Eikjetotunnelen | Hordaland | 638m | Yes | |
![]() | E39 | Mannsfjelltunnelen | Sør Trøndelag | 1670m | ? | Take the Fv800 on the fjord side. |
![]() | E39 | Buviktunnelen | Sør Trøndelag | 160m | ? | Take the Fv800 on the fjord side. |
![]() | E39 | Brekktunnelen | Sør Trøndelag | 1201m | ? | Take the Fv800 on the fjord side. |
![]() | E39 | Uføretunnelen | Hordaland | 610m | Yes | Use the cycle that takes you around the tunnel. |
![]() | 863 | Kvalsundtunnelen | Nordland | 1650m | Yes but poorly lit | There is no alternative route |
![]() | 862 | Flyplasstunnelen | Troms | 118m | Yes | No alternative route |
![]() | 862 | Geitskartunnelen | Nordland | 2147m | Good lights. | No alternative route. |
![]() | E10 | Sørdalstunnelen | Nordland | 6338m | ? | See the Additional Info link. |
![]() | E6 | Trengseltunnelen | Nordland | 33m | None | N/A |
![]() | E10 | Falkfjordtunnelen | Nordland | 396m | Yes | |
![]() | E10 | Hattnestunnelen | Nordland | 165m | Yes | |
![]() | E10 | Nonshaugtunnelen | Nordland | 85m | Yes | None. |
![]() | E10 | Ramsviktunnelen | Nordland | 404m | Yes | There is a path around it but it is being used by tourists going for Reinebringen. |
![]() | E10 | Fjøsdalentunnelen | Nordland | 1641m | Yes | Alternative route is in very good condition. My wife and me used it with trekking bikes and fully loaded panniers. |
![]() | E10 | Seljelitunnelen | Nordland | 1070m | Yes | The old road has been converted into a joint cycleway/pedestrian route and is the same length and runs more or less at the same height. Note that when you start the tunnel at the northern end, you will need to go into the car park to get to the cycleway/old road. |
![]() | E10 | Ingelsfjordtunnelen | Nordland | 1260m | ? | See the Additional Info link. |
![]() | E10 | Storåtunnelen | Nordland | 210m | ? | See the Additional Info link. |
![]() | E10 | Raftsundtunnelen | Nordland | 1570m | ? | See the Additional Info link. |
![]() | E10 | Myrlandstunnelen | Nordland | 1966m | ? | The only alternative is the Fiskbol-Melbu ferry, which most cycle tourists doing a N-S route through the islands will take. |
![]() | E18 | Bjørgetunnelen | Vestfold | 169m | Yes | This part of the E18 is Motorway use other roads. |
![]() | E18 | Svartdal miljøtunnel | Vestfold | 60m | Yes | This part of the E18 is Motorway use other roads. |
![]() | E18 | Rødbøltunnelen | Vestfold | 160m | ? | This part of the E18 is Motorway use other roads. |
![]() | E18 | Bruråsen | Aust-Agder | 176m | Yes but poorly lit. | Use Fv10 and Fv11 as alternative route. |
![]() | E12 | Umskartunnelen | Nordland | 3670m | Yes | The old road still exists as an up and over which is 6km instead of 3.8km. |
![]() | 281 | Frafjordtunnelen | Rogaland | 3812m | Yes | The apparent alternative route namely the FV281 or Giljastølveien is closed to all traffic after 5.5km from the south-western approach. Having intended to take the alternative route as suggested by Google Maps from the south west to get to Månafossen, I was met by the barrier as per photograph on the More Info page. After cycling a 5.5 km uphill trek. There was a cul-de-sac sign at the start of the Giljastølveien road SW side but with no indication as to how long the road carried on for. According to the locals I met on the day 2019-04-18, rocks have been falling onto the Gilastølveien road and there is no intention to re-open the road due to lack of use. |
![]() | 882 | Øksfjordtunnelen | Finnmark | 4252m | Yes | There is an alternative route on the old Road it is prone to receiving avalanche debris but should be passable by mid July very pretty and shorter than tunnel, rocks and sticks on road dictate caution for narrow tires. Willy jay |
![]() | E18 | Sørlandsporten | Aust-Agder | 115m | Yes but poorly lit. | |
![]() | E18 | Baneheitunnelen | Vest-Agder | 785m | ? | Take local roads and the 471 through Kristiansand. |
![]() | E18 | Oddernestunnelen | Vest-Agder | 1049m | ? | Take local roads and the 471 through Kristiansand. |
![]() | E18 | Gulli miljøtunnel | Vestfold | 322m | ? | Take the Fv650 and 308. |
![]() | E18 | Hemtunnelen | Vestfold | 962m | ? | Take the Fv650. |















>
































